A signal is an electric current used for carrying data from one system to another or it is a function that conveys information about a phenomenon. Mainly two types of signals are widely used in electronics namely analog signals and digital signals. Analog signals are continuous signals with one time-varying value. On the other hand, digital signals express variation in the system’s variable in response to a set of discrete values. In this article, we discuss 20 differences between analog and digital signals.
Differences between Analog and digital signals
Analog Signal | Digital Signal |
In this, the signal is a continuous signal which represents a physical measurement. | In this, signals are discrete-time signals which are generated by digital modulation. |
The Waves are Denoted by sine. | The waves are Denoted by square waves. |
In this, the Representation Uses a continuous range of values to represent the information. | Discrete or discontinuous values are used. |
Examples: Human voice in the air, analog electronic device. | Examples: Wifi devices, digital TV, Computers, CDs, DVDs, etc. |
Flexibility: Its hardware is not flexible. | Flexibility: Its hardware is flexible in implementation. |
Bandwidth: In this signal processing is done in real-time which consumes less bandwidth. | Bandwidth: In digital, there is no guarantee that signal processing is done in real-time which consumes more bandwidth to carry out the same information. |
Memory is Stored in the form of waves. | The signal is Stored in form of a binary bit. |
This instrument draws large power | This instrument draws only negligible power |
These instruments usually have a scale that is cramped at the lower end which gives considerable observational error. | These instruments are free from observational errors. like parallax and approximation error |
These are time-varying. | They are continuous signals. |
It can be periodic or non-periodic. | It is versatile. |
Helps to measure natural or physical values | Helps to monitor digital logic output signals. |
Its output form is a curve, line, or graph. | Its output is in form of discrete-time signals. |
The records waveform as they are. | They sample analog waveforms into a limited set of numbers and record them. |
They are more likely to be affected by reduced accuracy. | They are less affected since. Noise responses are analog in nature. |
It is low-cost and is portable. | These are not easily portable and the cost is high. |
They have low impedance. | They have a high order of 100 megaohms. |
There is a limitation of the size of data that can be transmitted at a given time. | Here the data is converted into binary code and then reassembled back into its original form at the reception point. They are prone to loss of quality. |
They are easier in processing. | They can be easily compressed. |
It is not possible to separate noise and signal and therefore repeaters cannot be used. | In this, it’s possible to separate signal from noise and therefore repeaters can be used. |
It is not suitable for the transmission of secret information in military applications. | This is due to the coding technique it is suitable for military applications. |
Who uses analog if most devices nowadays are digital?
Analog signals are commonly used in communication systems for transmitting information like audio, images, or video. Analog is preferred over digital communication systems because of the continuous signal.